| Provider | Primitive | Free Tier | Usage | Reset | Console | API | Quota Check | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|
| GitHub Actions | Compute | 2k–3k min/mo | monthly | github.com | REST | billing | track | Use cache + short jobs | |
| GitHub Pages | Static hosting | Free | n/a | repo settings | docs | billing | stable | Use for public surfaces | |
| Cloudflare Workers | Edge compute | 100k req/day | daily | dashboard | API | usage | track | Use as gateway/auth | |
| Cloudflare Pages | Static hosting | Free | n/a | dashboard | API | usage | stable | Preview builds | |
| Cloudflare R2 | Object storage | 10GB + free egress | monthly | dashboard | API | usage | track | Artifacts + datasets | |
| Supabase | Postgres | 500MB + free auth | monthly | console | API | billing | track | Use for SQL surfaces | |
| Fly.io | VMs | 3 shared VMs | monthly | dashboard | API | usage | track | Stateful services | |
| Hugging Face | Model storage | Free repos | n/a | hub | API | billing | stable | Model artifacts | |
| Vercel | Edge + hosting | Hobby tier | monthly | dashboard | API | usage | track | Frontend previews | |
| Netlify | Static hosting | Starter tier | monthly | dashboard | API | usage | track | Static + previews | |
| Render | Compute | Free web services | monthly | dashboard | API | usage | track | Background tasks | |
| Railway | Compute | Free credits | monthly | dashboard | API | usage | track | Compute fallback | |
| Neon | Postgres | Free DB | monthly | console | API | usage | track | SQL fallback | |
| Turso | SQLite edge | Free DB | monthly | console | API | usage | track | Edge SQL | |
| Upstash | Redis/Queue | Free requests | monthly | console | API | usage | track | Queue + cache | |
| Firebase | Auth/DB | Spark tier | monthly | console | API | usage | track | Auth fallback | |
| Deno Deploy | Edge compute | Free tier | monthly | dashboard | docs | usage | track | Edge fallback | |
| Cloudflare D1 | SQL edge | Free tier | monthly | dashboard | docs | usage | track | Edge SQL layer | |
| Cloudflare KV | KV store | Free tier | monthly | dashboard | docs | usage | track | Edge config | |
| Oracle Cloud | VMs | Always free | monthly | console | API | usage | track | VM reserve | |
| GCP Free Tier | Compute/Storage | Monthly credits | monthly | console | APIs | billing | track | Secondary cloud | |
| Azure Free | Compute/Storage | Monthly credits | monthly | portal | APIs | billing | track | Secondary cloud | |
| Cloudflare Queues | Queues | Free tier | monthly | dashboard | docs | usage | track | Async buffer | |
| Cloudflare Durable Objects | Stateful edge | Free tier | monthly | dashboard | docs | usage | track | Consistency layer | |
| Supabase Edge Functions | Edge compute | Free tier | monthly | console | docs | billing | track | Edge fallback | |
| Fly Machines | Compute | Free tier | monthly | dashboard | docs | usage | track | Compute pool | |
| Railway Cron | Scheduled jobs | Free credits | monthly | dashboard | docs | usage | track | Job schedule | |
| Wasmer Edge | Edge compute | Free tier | monthly | console | docs | usage | track | Edge fallback | |
| Koyeb | Compute | Free services | monthly | dashboard | docs | usage | track | Compute fallback | |
| Zeabur | Compute | Free credits | monthly | dashboard | docs | usage | track | Compute fallback | |
| Northflank | Compute | Free tier | monthly | dashboard | docs | usage | track | Compute fallback | |
| Uptime Kuma | Health checks | Self-hosted | n/a | repo | docs | setup | note | Self-hosted monitor |
Interactive view of pipeline stages. Toggle a stage to simulate failover and budget pressure.
Rendered from a simple registry manifest so the UI stays provider-agnostic.
Adjust usage to see threshold alerts. This is a local demo that models quota drift.
Providers are abstracted behind capability contracts. DNS handles coarse failover; L7 routing handles per-route steering and retries.
Policies: health-first routing, single retry on 5xx/timeout, budget-aware shift at 70%/90% quota.
| Layer | Primary | Secondary | Tertiary | Quaternary |
|---|---|---|---|---|
| DNS | Cloudflare | HE DNS | Porkbun | Dynu |
| Edge / L7 | Cloudflare Workers | Netlify Edge | Vercel Edge | Fastly Edge |
| Static | Cloudflare Pages | GitHub Pages | Netlify | Vercel |
| Object | Cloudflare R2 | GitHub Releases | Backblaze B2 | Supabase Storage |
| CI / Build | GitHub Actions | GitLab CI | CircleCI | SourceHut |
| Health | UptimeRobot | Better Stack | Grafana Cloud | Sentry |
Adapters implement: provision, status, route, budget. Failover is driven by health checks and quota thresholds.